YOUR RACE GUIDE
YOUR RACE GUIDE
Everything you need before race day









TRAIL & WINE
RUN.
TASTE.
FEEL.
A unique experience where trail running meets wine, gastronomy and unforgettable moments.
VALLE DE GUADALUPE
THE VALLEY
Endless vineyards, warm light and a landscape designed to be lived.
THE RACE
RUN THE
VINEYARDS
Three distances. One unforgettable journey through nature and wine.
What Challenge Will You Choose?
What Challenge Will You Choose?
Trail 8km
| Varonil | Femenil |
|---|---|
| 14–19 | 14–19 |
| 20–29 | 20–29 |
| 30–39 | 30–39 |
| 40–49 | 40–49 |
| 50–59 | 50–59 |
| 60+ | 60+ |
Trail 21km
| Varonil | Femenil |
|---|---|
| 14–19 | 14–19 |
| 20–29 | 20–29 |
| 30–39 | 30–39 |
| 40–49 | 40–49 |
| 50–59 | 50–59 |
| 60+ | 60+ |
Trail 35km
| Varonil | Femenil |
|---|---|
| 17–19 | 17–19 |
| 20–29 | 20–29 |
| 30–39 | 30–39 |
| 40–49 | 40–49 |
| 50–59 | 50–59 |
| 60+ | 60+ |
Trail 35km
(Elite)
(Elite)
| Varonil | Femenil |
|---|---|
| Absoluto | Absoluto |
Made Possible by Our Partners
Made Possible by Our Partners
Joining the journey from start to finish
